In observance of Memorial Day, we will be closed on Monday, May 27th, 2013. All Website orders placed after 3pm (PST) Friday May 24th to Sunday May 26th 11:59pm (PST) will ship on Tuesday May 27th. Orders placed after 12:00am (PST) Monday May 27th, will ship Wednesday May 28th. Thank you.
Product Description
WE-180050-250 18-7 Direct Burial Multi-Strand Irrigation Wire - 250FT 18 Gauge 7 Conductor
Note: 7 conductor wire can support up to 6 Irrigation Valves and 1 Common Wire
|
|
P7183D - Rev 12 |
| UNDERGROUND LOW ENERGY CIRCUIT CABLE INSULATION: PVC JACKET: PE WITH NYLON RIP CORD SIZE: 18 AWG 2-13 CONDUCTORS UL LISTED FOR DIRECT BURIAL |
![]() |
| 1.0 | SCOPE: | |
| 1.1 | For connecting the 24 volt irrigation controller outputs to the solenoid valves. Also used in many other direct burial applications. | |
Product Details
| 2.0 | PHYSICAL SPECIFICATIONS: | |
| 2.1 | Multiple conductors of solid bare copper meeting ASTM B-3, insulated with .015" of 80°C color coded PVC insulation, are cabled with .025" of an extruded PE jacket with a nylon rip cord. This cable is suitable for direct burial, rated 30 volts UL listed. Outer Jacket is UV and sunlight resistant. | |
| 3.0 | MANUFACTURER’S IDENTIFICATION: | |
| Surface marked with Paige Electric P7183D, 18 AWG and number of conductors, 30V, direct burial sprinkler system wire, UL file number, sequential footage every 2 feet maximum. | ||
| 4.0 | SPLICING RECOMMENDATIONS | |
| 4.1 | Underground splices shall be made in accordance with National Electrical Code® Articles 300.5 (Underground Installations) and 110.14 (Electrical Connections) using 3M DBY-6 or DBR-6 connectors, which are UL listed under "UL 486D-Direct Burial", for wet or damp locations, 600 volts. Connectors that are not listed at all, or listed under UL Standard UL 486C as "Compression Connectors", shall not be allowed. | |
| 5.0 | CONSTRUCTION: | |
| 5.1 | Put-Ups: | |
| 250, 500, 1000 and 2500 feet. Other custom put-ups available upon request. | ||
| 5.2 |
| NO. OF CONDUCTORS | COLOR | OUTSIDE DIAMETER |
WEIGHT LBS/MFT |
| 1 | RED | - | - |
| 2 | WHITE | 0.195 | 21 |
| 3 | BLUE | 0.205 | 27 |
| 4 | GREEN | 0.225 | 35 |
| 5 | BROWN | 0.245 | 43 |
| 6 | BLACK | 0.265 | 54 |
| 7 | YELLOW | 0.280 | 58 |
| 8 | ORANGE | 0.290 | 66 |
| 9 | PURPLE | 0.310 | 75 |
| 10 | GRAY | 0.325 | 84 |
| 11 | TAN | - | - |
| 12 | PINK | 0.340 | 96 |
| 13 | LIGHT BLUE | 0.355 | 104 |
| 14 | WHITE W/ BLUE STRIPE | - | - |
| 15 | WHITE W/ BLACK STRIPE | - | - |
| 16 | WHITE W/ BROWN STRIPE | 0.383 | 128 |
| 17 | WHITE W/ RED STRIPE | - | - |
| 18 | RED W/ WHITE STRIPE | - | - |
| 19 | BLUE W/ WHITE STRIPE | 0.405 | 150 |
| 20 | GREEN W/ WHITE STRIPE | - | - |
| 21 | BROWN W/ WHITE STRIPE | - | - |
| 22 | BLACK W/ WHITE STRIPE | - | - |
| 23 | YELLOW W/ WHITE STRIPE | - | - |
| 24 | ORANGE W/ WHITE STRIPE | - | - |
| 25 | PURPLE W/ WHITE STRIPE | 0.470 | 193 |
Replacement for
Paige Electric 180050

















































































































































