In observance of Memorial Day, we will be closed on Monday, May 27th, 2013. All Website orders placed after 3pm (PST) Friday May 24th to Sunday May 26th 11:59pm (PST) will ship on Tuesday May 27th. Orders placed after 12:00am (PST) Monday May 27th, will ship Wednesday May 28th. Thank you.
Compare our DMC Controller to the Competition
| PRICE COMPARISON | Irrigation Direct | Rain Bird ESP-M | Irritrol Rain Dial Plus | Hunter Pro-C |
|---|---|---|---|---|
| 6 Station - Indoor | $59.00 | $101.75 | $104.54 | $101.20 |
| 6 Station - Outdoor | $69.00 | $119.35 | $123.48 | $117.70 |
| 9 Station - Indoor | $73.00 | $123.75 | $151.26 | $124.30 |
| 9 Station - Indoor | $83.00 | $141.35 | $167.22 | $140.80 |
| 12 Station - Outdoor | $87.00 | $145.75 | $197.84 | $147.40 |
| 12 Station - Indoor | $93.00 | $163.35 | $218.72 | $163.90 |
| 15 Station - Indoor | $101.00 | n/a | n/a | $194.15 |
| 15 Station - Indoor | $111.00 | n/a | n/a | $210.85 |
| FEATURE COMPARISON |
||||
| Base model comes with 6 stations |
X | |||
| Expands to 15 stations using cost effective 3-station modules | X | |||
| Non-volatile memory saves programs indefinitely | X | X | X | X |
| Lithium battery (keeps current date & time)easy to change with access door | X | |||
| 9 volt alkaline battery included with controller | X | X | ||
| Electronic short circuit protection - No fuses to replace or breakers to reset | X | X | X | |
| Instruction manual holder inside door - Reduces call backs | X | |||
| Pencil & holder (Patent Pending) for ease of recording programs | X | |||
| Removable face panel for remote programming | X | X | X | X |
| Daylight savings feature (Patent Pending) - Automatically resets to to correct time twice per year | X | |||
| 3 Independent programs (A, B, C) | X | X | X | X |
| Minimum of 4 daily starts per program | X | X | X | |
| Up to 12 starts per day | X | X | X | |
| Up to 8 hours of station run time per station | X | |||
| True odd/even programming (365 day calendar clock) | X | X | X | X |
| 1 -31 day interval programming |
X | X | X | |
| Primary and secondary surge protection | X | X | X | X |
| Seasonal adjustment for water budgeting | X | X | X | X |
| Rain sensor override bypass on front panel | X | X | X | |
| Large, easy to read LCD display | X | X | ||
| Programmable event day off for all day schedules | X | X | X | |
| One touch manual start - Rapid advance | X | X | X | |
| Will work with Hunter remote control units |
X | X | ||
| Programmable 0 - 7 day rain delay |
X | X | ||
| Programmable delay between stations |
X | X | X | |
| Master valves & pump start circuits individually programmable by station |
X | X | ||
| Tabs on door & cabinet make opening the controller very easy - No strain on mounting |
X |
Competitor pricing based on 45% off list price.
Price comparison based on Rain Bird's controller with 7, 10, and 13 station configuration.














































































































































