Wire Data - Standard Annealed Copper at 20°C
| American Wire Gage | Millimeter Wire Gage | Diamete., Mils | Diameter, mm | Resistance(2) | |
| per 1000ft., ohms(3) | per kilometer, ohms(3) | ||||
| 1 | 289.3 | 7.348 | 0.1239 | 0.4065 | |
| 7.0 | 7.000 | .4480 | |||
| 2 | 257.6 | 6.543 | .1563 | .5128 | |
| 6.0 | 6.000 | .6098 | |||
| 3 | 229.4 | 5.827 | .1971 | .6466 | |
| 4 | 204.3 | 5.189 | .2485 | .8152 | |
| 5.0 | 5.000 | 0.8781 | |||
| 5 | 181.9 | 4.620 | .3134 | 1.028 | |
| 4.5 | 4.500 | 1.084 | |||
| 6 | 162.0 | 4.115 | .3952 | 1.297 | |
| 4.0 | 4.000 | 1.372 | |||
| 7 | 144.3 | 3.665 | .4981 | 1.634 | |
| 3.5 | 3.500 | 1.792 | |||
| 8 | 128.5 | 3.264 | .6281 | 2.061 | |
| 3.0 | 3.000 | 2.439 | |||
| 9 | 114.4 | 2.906 | .7925 | 2.600 | |
| 10 | 101.9 | 2.588 | 0.9988 | 3.277 | |
| 2.5 | 2.500 | 3.512 | |||
| 11 | 90.7 | 2.30 | 1.26 | 4.14 | |
| 12 | 80.8 | 2.05 | 1.59 | 5.21 | |
| 2.0 | 2.00 | 5.49 | |||
| 13 | 72.0 | 1.83 | 2.00 | 6.56 | |
| 1.8 | 1.80 | 6.78 | |||
| 14 | 64.1 | 1.63 | 2.52 | 8.28 | |
| 1.6 | 1.60 | 8.58 | |||
| 15 | 57.1 | 1.45 | 3.18 | 10.4 | |
| 1.4 | 1.40 | 11.2 | |||
| 16 | 50.8 | 1.29 | 4.02 | 13.2 | |
| 1.2 | 1.20 | 15.2 | |||
| 17 | 45.3 | 1.15 | 5.05 | 16.6 | |
| 18 | 40.3 | 1.02 | 6.39 | 21.0 | |
| 1.0 | 1.000 | 22.0 | |||
| 19 | 35.9 | 0.912 | 8.05 | 26.4 | |
| 0.9 | .900 | 27.1 | |||
| 20 | 32.0 | 0.813 | 10.1 | 33.2 | |
| (1) Extracted from National Bureau of Standards Handbook 100 | |||||
| (2) The fundamental resistivity used in calculating the tables is the | |||||
| International Annealed Copper Standard | |||||
| (3) The values given in the table are for annealed copper of the | |||||
| standard resistivity. The user of the table must apply the proper | |||||
| correction for copper of any other resistivity. Hard-drawn copper may | |||||
| be taken as about 2.5 percent higher resistivity than annealed copper. | |||||



