Weight (mass) of Water - In Pipes and Tubes
| Nominal Size | Controlled OD Thermoplastic Pipe | Nominal Size | |||||||
| SDR 32.5 | SDR 26 | SDR 21 | SDR 17 | SDR 13.5 | SDR 11 | Schd. 40 | Schd. 80 | ||
| lb/ft | lb/ft | lb/ft | lb/ft | lb/ft | lb/ft | lb/ft | lb/ft | ||
| 1/8 in | 0.0276 | 0.0246 | 0.0157 | 1/8 in | |||||
| 1/4 in | .0600 | .0451 | .0310 | 1/4 in | |||||
| 3/8 in | .105 | .0827 | .0609 | 3/8 in | |||||
| 1/2 in | .174 | 0.161 | .132 | .101 | 1/2 in | ||||
| 3/4 in | 0.294 | 0.292 | .272 | .252 | .231 | .187 | 3/4 in | ||
| 1 in | 0.486 | .481 | .459 | .427 | .395 | .374 | .312 | 1 in | |
| 1-1/4 in | 0.798 | 0.767 | .729 | .680 | .627 | .648 | .556 | 1-1/4 in | |
| 1-1/2 in | 1.05 | 1.01 | 0.955 | 0.891 | 0.821 | 0.882 | 0.765 | 1-1/2 in | |
| 2 in | 1.69(1) | 1.64 | 1.57 | 1.49 | 1.39 | 1.28 | 1.45 | 1.28 | 2 in |
| 2-1/2 in | 2.48(1) | 2.40 | 2.30 | 2.19 | 2.04 | 2.07 | 1.84 | 2-1/2 in | |
| 3 in | 3.67 | 3.55 | 3.41 | 3.24 | 3.02 | 2.79 | 3.20 | 2.86 | 3 in |
| 3-1/2 in | 4.79 | 4.64 | 4.46 | 4.24 | 3.95 | 4.28 | 3.85 | 3-1/2 in | |
| 4 in | 6.07 | 5.87 | 5.64 | 5.36 | 5.00 | 4.61 | 5.51 | 4.98 | 4 in |
| 5 in | 9.27 | 8.97 | 8.62 | 8.20 | 7.64 | 8.66 | 7.88 | 5 in | |
| 6 in | 13.15 | 12.72 | 12.22 | 11.62 | 10.83 | 10.00 | 12.51 | 11.29 | 6 in |
| 8 in | 22.29 | 21.56 | 20.72 | 19.69 | 21.67 | 19.78 | 8 in | ||
| 10 in | 34.62 | 33.50 | 32.19 | 30.61 | 34.15 | 31.11 | 10 in | ||
| 12 in | 48.71 | 47.12 | 45.28 | 43.05 | 48.48 | 44.02 | 12 in | ||
| (1) Not ASTM standard pipe | |||||||||
| Nominal Size | Controlled ID PE Pipe |
Controlled OD PE Tube |
Controlled OD PE Tube | Controlled OD PVC Tube | Nominal Size | Copper Water Tube | |||
| M | L | K | |||||||
| lb/ft | lb/ft | lb/ft | |||||||
| SDR 9 | SDR 7.3 | SDR 26 | 1/4 in | 0.0338 | 0.0316 | ||||
| lb/ft | lb/ft | lb/ft | lb/ft | 3/8 in | 0.0689 | .0629 | .0550 | ||
| 1/2 in | 0.132 | 0.0807 | 0.0698 | 0.0854 | 1/2 in | .110 | .101 | .0945 | |
| 5/8 in | .116 | .101 | 5/8 in | .151 | .145 | ||||
| 3/4 in | .231 | .158 | .137 | .192 | 3/4 in | .224 | .210 | .189 | |
| 1 in | .374 | .260 | .227 | .341 | 1 in | .379 | .357 | .337 | |
| 1-1/4 in | .648 | .389 | .339 | 0.532 | 1-1/4 in | .567 | .544 | .527 | |
| 1-1/2 in | 0.882 | .543 | .457 | 1-1/2 in | 0.793 | 0.770 | 0.746 | ||
| 2 in | 1.45 | 0.929 | 0.810 | 2 in | 1.37 | 1.34 | 1.31 | ||
| 2-1/2 in | 2.07 | 2-1/2 in | 2.12 | 2.07 | 2.02 | ||||
| 3 in | 3.20 | 3 in | 3.02 | 2.95 | 2.87 | ||||
| 4 in | 5.51 | 3-1/2 in | 4.07 | 3.99 | 3.90 | ||||
| 6 in | 12.51 | 4 in | 5.27 | 5.19 | 5.06 | ||||
| 5 in | 8.19 | 8.08 | 7.85 | ||||||
| 6 in | 11.76 | 11.62 | 11.21 | ||||||
| 8 in | 20.62 | 20.30 | 19.56 | ||||||
| 10 in | 32.01 | 31.51 | 30.37 | ||||||
| 12 in | 45.91 | 45.50 | 43.55 | ||||||
| Schedule 40 Steel Pipe | Asbestos-Cement Pipe | Cast-Iron Pipe | |||||||
| Nominal Size |
lb/ft |
Nominal Size | lb/ft | Nominal Size | lb/ft | ||||
| 1/8 in | 0.0246 | 3 in | 3.06 | 2 in | 1.36 | ||||
| 1/4 in | .0451 | 4 in | 5.44 | 2-1/4 in | 1.72 | ||||
| 3/8 in | .0827 | 6 in | 12.25 | 3 in | 3.75 | ||||
| 1/2 in | .132 | 8 in | 21.27 | 4 in | 5.72 | ||||
| 3/4 in | .231 | 10 in | 34.02 | 6 in | 12.82 | ||||
| 1 in | .374 | 12 in | 48.98 | 8 in | 23.04 | ||||
| 1-1/4 in | .648 | 10 in | 35.53 | ||||||
| 1-1/2 in | 0.882 | 12 in | 50.96 | ||||||
| 2 in | 1.45 | ||||||||
| 2-1/2 in | 2.07 | ||||||||
| 3 in | 3.20 | ||||||||
| 3-1/2 in | 4.28 | ||||||||
| 4 in | 5.51 | ||||||||
| 5 in | 8.66 | ||||||||
| 6 in | 12.51 | ||||||||
| 8 in | 21.67 | ||||||||
| 10 in | 34.15 | ||||||||
| 12 in | 48.48 | ||||||||
| * Data based on standard dimensions without tolerances. | |||||||||



