skip to the main content
0 items $0.00

RECENTLY ADDED TO CART

You have no items in your shopping cart.

Sub-total
Product Costs$0.00
Est. ShippingAdd Zip Code
Sub-Total$0.00
 
Click to view cart & shipping

Table Velocity Flows same for all Controlled OD

SDR 32.5 thermoplastic pipe.









VELOCITY FLOWS
















SDR 32.5 PVC PIPE










  Nominal Pipe Size  
Velocity 2 in(1) 2-1/2 in(1) 3 in 4 in 6 in 8 in 10 in 12 in Velocity
ft/s Flow: gpm* ft/s
1 11.9 17.6 26.1 43.3 93.9 159.1 247.2 347.8 1
2 23.9 35.1 52.2 86.5 187.8 318.3 494.3 695.5 2
3 35.8 52.7 78.2 129.8 281.7 477.4 741.5 1043.3 3
4 47.8 70.3 104.3 173.1 375.6 636.6 988.6 1391.1 4
5 59.7 87.8 130.4 216.3 469.4 795.7 1235.8 1738.8 5
6 71.7 105.4 156.5 259.6 563.3 954.9 1482.9 2086.6 6
7 83.6 123.0 182.6 302.9 657.2 1114.0 1730.1 2434.4 7
8 95.6 140.6 208.6 346.1 751.1 1273.2 1977.2 2782.1 8
9 107.5 158.1 234.7 389.4 845.0 1432.3 2224.4 3129.9 9
10 119.5 175.7 260.8 432.6 938.9 1591.5 2471.5 3477.7 10
11 131.4 193.3 286.9 475.9 1032.8 1750.6 2781.7 3825.4 11
12 143.3 210.8 313.0 519.2 1126.7 1909.8 2965.8 4173.2 12
13 155.3 228.4 339.0 562.4 1220.5 2068.9 3213.0 4521.0 13
14 167.2 246.0 365.1 605.7 1314.4 2228.1 3460.2 4868.7 14
15 179.2 263.5 391.2 649.0 1408.3 2387.2 3707.3 5216.5 15
* Flows calculated with factors in Table 320 may vary slightly due to rounding off of factors.
(1) Not ASTM standard pipe.




Free shipping and discounted pricing may be available in your area!

What US zip code are you shipping to?

does not apply to orders outside the United States