skip to the main content
0 items $0.00

RECENTLY ADDED TO CART

You have no items in your shopping cart.

Sub-total
Product Costs$0.00
Est. ShippingAdd Zip Code
Sub-Total$0.00
 
Click to view cart & shipping

Table Velocity Flows same for all








controlled OD SDR 26 thermoplastic pipe



















VELOCITY FLOWS


























SDR 26 PVC PIPE















  Nominal Pipe Size  
Velocity 1/2 in (1) 3/4 in(2) 1 in 1-1/4 in 1-1/2 in 2 in 2-1/2 in 3 in 4 in 6 in 8 in 10 in 12 in Velocity
ft/s Flow: gpm* ft/s
1 1.2 2.0 3.4 5.6 7.4 11.6 17.0 25.2 41.8 90.6 153.6 238.7 335.7 1
2 2.4 4.1 6.8 11.2 14.7 23.1 34.0 50.4 83.6 181.2 307.2 477.3 671.5 2
3 3.6 6.1 10.1 16.8 22.1 34.7 51.0 75.7 125.5 271.8 460.8 716.0 1007.2 3
4 4.7 8.1 13.5 22.4 29.4 46.2 68.0 100.9 167.3 362.4 614.4 954.7 1342.9 4
5 5.9 10.1 16.9 28.0 36.8 57.8 85.0 126.1 209.1 453.1 768.0 1193.3 1678.7 5
6 7.1 12.2 20.3 33.6 44.2 69.4 102.0 151.3 250.9 543.7 921.6 1432.0 2014.4 6
7 8.3 14.2 23.7 39.2 51.5 80.9 119.0 176.6 292.7 634.3 1075.1 1670.7 2350.2 7
8 9.5 16.2 27.0 44.8 58.9 92.5 136.0 201.8 334.5 724.9 1228.7 1909.3 2685.9 8
9 10.7 18.2 30.4 50.4 66.2 104.0 153.0 227.0 376.3 815.5 1382.3 2148.0 3021.6 9
10 11.9 20.3 33.8 56.0 73.6 115.6 170.0 252.2 418.2 906.1 1535.9 2386.7 3357.3 10
11 13.0 22.3 37.2 61.6 81.0 127.2 187.0 277.5 460.0 996.7 1689.5 2625.3 3693.1 11
12 14.2 24.3 40.6 67.2 88.3 138.7 204.0 302.7 501.8 1087.3 1843.1 2864.0 4028.8 12
13 15.4 26.4 43.9 72.8 95.7 150.3 221.0 327.9 543.6 1178.0 1996.7 3102.7 4364.5 13
14 16.6 28.4 47.3 78.4 103.0 161.8 238.0 353.1 585.4 1268.6 2150.3 3341.4 4700.3 14
15 17.8 30.4 50.7 83.9 110.4 173.4 255.0 378.4 627.2 1359.2 2303.9 3580.0 5036.0 15
* Flows calculated with factors in Table 320 may vary slightly due to rounding off of factors.

(1) Flows are for velocities in SDR 13.5 pipe.








(2) Flows are for velocities in SDR 21 pipe.









Free shipping and discounted pricing may be available in your area!

What US zip code are you shipping to?

does not apply to orders outside the United States