skip to the main content
0 items $0.00

RECENTLY ADDED TO CART

You have no items in your shopping cart.

Sub-total
Product Costs$0.00
Est. ShippingAdd Zip Code
Sub-Total$0.00
 
Click to view cart & shipping



























VELOCITY FLOWS
















CAST IRON PIPE










  Nominal Pipe Size  
Velocity 2 in 2-1/4 in 3 in 4 in 6 in 8 in 10 in 12 in Velocity
ft/s Flow: gpm* ft/s
1 9.8 12.4 22.0 39.2 88.1 156.7 244.8 352.5 1
2 19.6 24.8 44.1 78.3 176.3 313.3 489.6 705.0 2
3 29.4 37.2 66.1 117.5 264.4 470.0 734.4 1057.5 3
4 39.2 49.6 88.1 156.7 352.5 626.7 979.2 1410.0 4
5 49.0 62.0 110.2 195.8 440.6 783.4 1224.0 1762.5 5
6 58.8 74.4 132.2 235.0 528.8 940.0 1468.8 2115.1 6
7 68.5 86.8 154.2 274.2 616.9 1096.7 1713.6 2467.6 7
8 78.3 99.1 176.3 313.3 705.0 1253.4 1958.4 2820.1 8
9 88.1 111.5 198.3 352.5 793.1 1410.0 2203.2 3172.6 9
10 97.9 123.9 220.3 391.7 881.3 1566.7 2448.0 3525.1 10
11 107.7 136.3 242.4 430.8 969.4 1723.4 2692.8 3877.6 11
12 117.5 148.7 264.4 470.0 1057.5 1880.0 2937.6 4230.1 12
13 127.3 161.1 286.4 509.2 1145.7 2036.7 3182.4 4582.6 13
14 137.1 173.5 308.4 548.3 1233.8 2193.4 3427.2 4935.1 14
15 146.9 185.9 330.5 587.5 1321.9 2350.1 3672.0 5287.6 15
* Flows calculated with factors in Table 320 may vary slightly due to rounding off of factors.


Free shipping and discounted pricing may be available in your area!

What US zip code are you shipping to?

does not apply to orders outside the United States