| Table Velocity Flows same for all | |||||||||||
| Controlled ID thermoplastic pipe. | |||||||||||
| VELOCITY FLOWS | |||||||||||
| ALL CONTROLLED ID PE PIPE | |||||||||||
| Nominal Pipe Size | |||||||||||
| Velocity | 1/2 in | 3/4 in | 1 in | 1-1/4 in | 1-1/2 in | 2 in | 2-1/2 in | 3 in | 4 in | 6 in | Velocity |
| ft/s | Flow: gpm* | ft/s | |||||||||
| 1 | 0.9 | 1.7 | 2.7 | 4.7 | 6.3 | 10.5 | 14.9 | 23.0 | 39.7 | 90.0 | 1 |
| 2 | 1.9 | 3.3 | 5.4 | 9.3 | 12.7 | 20.9 | 29.8 | 46.1 | 79.4 | 180.1 | 2 |
| 3 | 2.8 | 5.0 | 8.1 | 14.0 | 19.0 | 31.4 | 44.8 | 69.1 | 119.0 | 270.1 | 3 |
| 4 | 3.8 | 6.6 | 10.8 | 18.6 | 25.4 | 41.8 | 59.7 | 92.2 | 158.7 | 360.2 | 4 |
| 5 | 4.7 | 8.3 | 13.5 | 23.3 | 31.7 | 52.3 | 74.6 | 115.2 | 198.4 | 450.2 | 5 |
| 6 | 5.7 | 10.0 | 16.2 | 28.0 | 38.1 | 62.8 | 89.5 | 138.3 | 238.1 | 540.3 | 6 |
| 7 | 6.6 | 11.6 | 18.9 | 32.6 | 44.4 | 73.2 | 104.5 | 161.3 | 277.7 | 630.3 | 7 |
| 8 | 7.6 | 13.3 | 21.6 | 37.3 | 50.8 | 83.7 | 119.4 | 184.3 | 317.4 | 720.4 | 8 |
| 9 | 8.5 | 15.0 | 24.2 | 42.0 | 57.1 | 94.1 | 134.3 | 207.4 | 357.1 | 810.4 | 9 |
| 10 | 9.5 | 16.6 | 26.9 | 46.6 | 63.5 | 104.6 | 149.2 | 230.4 | 396.8 | 900.5 | 10 |
| 11 | 10.4 | 18.3 | 29.6 | 51.3 | 69.8 | 115.0 | 164.2 | 253.5 | 436.5 | 990.5 | 11 |
| 12 | 11.4 | 19.9 | 32.3 | 55.9 | 76.1 | 125.5 | 179.1 | 276.5 | 476.1 | 1080.6 | 12 |
| 13 | 12.3 | 21.6 | 35.0 | 60.6 | 82.5 | 136.0 | 194.0 | 299.5 | 515.8 | 1170.6 | 13 |
| 14 | 13.3 | 23.3 | 37.7 | 65.3 | 88.8 | 146.4 | 208.9 | 322.6 | 555.5 | 1260.7 | 14 |
| 15 | 14.2 | 24.9 | 40.4 | 69.9 | 95.2 | 156.9 | 223.8 | 345.6 | 595.2 | 1360.7 | 15 |
| * Flows calculated with factors in Table 320 may vary slightly due to rounding off of factors. | |||||||||||



