Irrigation System Design Technical Symbols & Abbreviation Chart
STANDARD SYMBOLS |
|||||
| Unit or Quantity | Symbol | Comments | Unit or Quantity | Symbol | Comments |
| acre | acre | mercury | Hg | ||
| acre foot | acre-ft | mil | Mil | equals 0.001 in | |
| acre inch | acre-in | mile (U.S. statute) | Mi | ||
| ampere | A | SI symbol | mile per hour | mi/h | |
| area | A | million | M | mega | |
| avoirdupois | avdp | minute (time) | min | SI symbol | |
| minute (plane angle) | …' | ||||
| breadth (width) | b | minus | - | ||
| month | mo | not universal | |||
| cubic foot | ft3 | multiplied by | ∙, x | ||
| cubic foot per minute | ft3/min | ounce (avoirdupois) | oz | ||
| cubic foor per second | ft3/s | ounce (fluid) | fl oz | ||
| cubic inch | in3 | per | / | function of division | |
| cubic yard | yd3 | plus | + | ||
| cycle per second (frequency) | Hz | SI symbol for hertz | pound | lb | |
| pound per cubic foot | lb/ft3 | ||||
| day | d | SI symbol | pound per cubic inch | lb/in3 | not approved |
| degree Celsius (formerly Centigrade) | °C | SI symbol | pound - force | lbf | |
| degree Fahrenheit | °F | pound - force per square inch | lbf/in2 | [2] | |
| degree (plane angle) | ...° | radius | r | ||
| diameter | d | revolution | r | ||
| a divided by b | a/b | a/b preferred when in line of a text | revolution per minute revolution per second |
r/min r/s |
|
| foot | ft | second (time) | s | SI symbol | |
| foot per minute | ft/min | second (plane angle) | …" | ||
| foot per second | ft/s | square foot | ft2 | ||
| foot of water (head) | ftH2O | square inch | in2 | ||
| frequency | Hz | SI symbol for hertz | square yard | yd2 | |
| temperature | T | ||||
| gallon | gal | ton (U.S. short) | ton | ||
| gallons per minute | gal/min | not approved | velocity | v | |
| volume | V | ||||
| height | h | volt | V | SI symbol | |
| hertz | Hz | SI symbol | voltampere | VA | SI symbol |
| horsepower | hp | [1] | water | H2O | |
| hour | h | SI symbol | watt | W | SI symbol |
| inch | in | week | wk | not universal | |
| inch of mercury | inHq | (width) breadth | b | ||
| kilowatt | kW | SI symbol | yard | yd | |
| length | l | year | yr | not universal | |
| [1] Use of SI unit of power, the watt (w), is preferred | [2] When there is no chance of confusion, the symbol for force, f, may be omitted | ||||
ABBREVIATIONS SOMETIMES SUBSTITUTED FOR SYMBOLS |
|||||
| Item | Abbreviation | Comments | Item | Abbreviation | Comments |
| absolute | abs. | parts per million | ppm | ||
| average | avg. | pounds per square inch | psi | not approved | |
| gallons per minute | gpm | not approved | standard | std. | |
AMERICAN NATIONAL STANDARD SYMBOLS FOR HYDRAULICS |
|||||
| Item | Symbol | Comments | Item | Symbol | Comments |
| atmosphere; standard | atm | ||||
| atmosphere, technical | at | at = kgf/cm2 | lift | L | |
| discharge (volume rate of flow) | Q | pressure | P | ||
| "friction" factor | f | pressure, absolute | Pa | ||
| head | h | pressure, gauge | Pg | ||
| head-friction | hf | pressure, vapor | Pv | ||
| head-pressure rise for instantaneous closure | hmax | pessure increment | ΔP | ||
| head-surge | hs | radius (conduit) | R | ||
| head = total | H | thickness | t | ||
| velocity, mean (Q/A) | V | ||||



