| RESISTANCE-METRIC WIRE SIZES | ||
| COPPER CONDUCTORS AT 20° C (68° F ) | ||
| Conductor Size (1) | Resistance (2) | |
| mm2 | per 1000 ft ohms |
per kilometer, ohms |
| .5 | 11.03 | 36.20 |
| .75 | 7.35 | 24.13 |
| 1.0 | 5.52 | 18.10 |
| 1.5 | 3.69 | 12.10 |
| 2.5 | 2.26 | 7.41 |
| 4.0 | 1.41 | 4.61 |
| 6.0 | .939 | 3.08 |
| 10.0 | .558 | 1.83 |
| 16.0 | .351 | 1.15 |
| 25.0 | .222 | .727 |
| 35.0 | .160 | .524 |
| 50.0 | .118 | .387 |
| (1) Nominal cross sectional area/mm2. | ||
| (2) Maximum resistance allowed may vary with different copper wire standards. | ||



