skip to the main content
0 items $0.00

RECENTLY ADDED TO CART

You have no items in your shopping cart.

Sub-total
Product Costs$0.00
Est. ShippingAdd Zip Code
Sub-Total$0.00
 
Click to view cart & shipping













TABLE 220

























PRESSURE LOSS














C = 140*






TYPE "M" COPPER TUBE














Pipe Sizes: Nominal                                                                                                                   Losses per 100 ft: lb/in2
gpm 1/2 in 3/4 in 1 in 1-1/4 in 1-1/2 in 2 in gpm 2 in 2-1/2 in 3 in 4 in 6 in 8 in
1 0.790 0.141 0.039 0.015 0.006 0.002 105 9.36 3.26 1.37 0.355 0.050 0.013
2 2.85 0.508 .141 .053 .023 .006 110 10.20 3.55 1.50 .387 .055 .014
3 6.03 1.08 .299 .112 .049 .013 115 11.07 3.86 1.62 .420 .060 .015
4 10.27 1.83 .509 .191 .084 .022 120 11.98 4.17 1.76 .455 .064 .016
5 15.51 2.77 0.769 .288 .127 .034 125 12.92 4.50 1.89 .491 .069 .018
6 21.74 3.88 1.08 .404 .178 .047 130 13.89 4.84 2.04 .527 .075 .019
7 28.91 5.15 1.43 .537 .237 .062 135 14.90 5.19 2.18 .566 .080 .020
8 37.01 6.60 1.84 .687 .304 .080 140 15.93 5.55 2.34 .605 .086 .022
9 46.02 8.21 2.28 0.855 .378 .099 145 17.00 5.93 2.49 .646 .091 .023
10 55.93 9.97 2.77 1.04 0.459 0.121 150 18.10 6.31 2.65 0.687 0.097 0.025
11 66.71 11.89 3.31 1.24 .547 .144 160 20.40 7.11 2.99 .775 .110 .028
12 78.36 13.97 3.89 1.46 .643 .169 170   7.95 3.35 .866 .123 .031
13   16.20 4.51 1.69 .745 .196 180   8.84 3.72 0.963 .136 .035
14   18.58 5.17 1.94 .855 .225 190 10 in 9.77 4.11 1.06 .151 .038
15   21.11 5.87 2.20 0.971 .256 200 0.015 10.74 4.52 1.17 .166 .042
16   23.79 6.62 2.48 1.09 .288 210 .016 11.76 4.95 1.28 .181 .046
17   26.61 7.40 2.77 1.22 .322 220 .017 12.81 5.39 1.40 .198 .050
18   29.58 8.23 3.08 1.36 .358 230 .019 13.91 5.85 1.52 .215 .055
19 2-1/2 in 32.69 9.09 3.40 1.50 .396 240 .020   6.33 1.64 .232 .059
20 0.152 35.95 10.00 3.74 1.65 0.435 250 .022   6.83 1.77 0.250 0.064
22 .181 42.88 11.93 4.47 1.97 .519 260 .024   7.34 1.90 .269 .069
24 .213 50.37 14.01 5.25 2.32 .610 270 .025   7.87 2.04 .289 .074
26 .247 58.41 16.24 6.08 2.69 .707 280 .027   8.42 2.18 .309 .079
28 .283 66.99 18.63 6.98 3.08 .811 290 .029 12 in 8.99 2.33 .329 .084
30 .321 76.11 21.17 7.93 3.50 0.922 300 0.031 0.013 9.57 2.48 .351 .090
32 .362   23.85 8.93 3.95 1.04 325 .036 .015 11.09 2.87 .407 .104
34 .405   26.68 9.99 4.41 1.16 350 .041 .017   3.30 .467 .119
36 .450   29.66 11.11 4.91 1.29 375 .046 .019   3.74 .530 .135
38 .497 3 in 32.78 12.27 5.42 1.43 400 .052 .022   4.22 0.597 0.153
40 0.547 0.230 36.04 13.50 5.96 1.57 425 .059 .024   4.72 .668 .171
42 .599 .252 39.45 14.77 6.53 1.72 450 .065 .027   5.25 .743 .190
44 .652 .274 42.99 16.10 7.11 1.87 475 .072 .030   5.80 .821 .210
46 .708 .298 46.68 17.48 7.72 2.03 500 .079 .033   6.38 0.903 .231
48 .766 .322 50.50 18.91 8.35 2.20 550 .094 .039   7.60 1.08 .275
50 .827 .348 54.46 20.39 9.01 2.37 600 0.111 0.046     1.26 .323
52 .889 .374   21.93 9.69 2.55 650 .128 .053     1.47 .375
54 0.953 .401   23.51 10.39 2.73 700 .147 .061     1.68 .430
56 1.02 .429   25.15 11.11 2.92 800 .189 .078     2.15 .550
* Note: 5% has been added to losses determined with a "C" factor of 140 as an allowance for aging.














COPPER WATER TUBE









Standard OD and wall thickness dimensions were used




to determine average ID, since both dimensions have






plus and minus tolerances.






















The value of "C" used to calculate pressure losses was





"140." Five percent was added to the calculated losses





as a safety factor for aging in service. The resultant






calculated losses have proven safe over the years





except for isolated areas with high concentration of






chemicals in the water.








Free shipping and discounted pricing may be available in your area!

What US zip code are you shipping to?

does not apply to orders outside the United States