skip to the main content
0 items $0.00

RECENTLY ADDED TO CART

You have no items in your shopping cart.

Sub-total
Product Costs$0.00
Est. ShippingAdd Zip Code
Sub-Total$0.00
 
Click to view cart & shipping







































PRESSURE LOSS














C = 100




SCHEDULE 40 GALVANIZED STEEL PIPE














Pipe Sizes: Nominal                                                                                                                  Losses per 100 ft: lb/in2
gpm 1/2 in 3/4 in 1 in 1-1/4 in 1-1/2 in 2 in gpm 2 in 2-1/2 in 3 in 4 in 6 in 8 in
1 0.909 0.231 0.071 0.019 0.009 0.003 105 14.46 6.09 2.12 0.564 0.077 0.020
2 3.28 0.834 .258 .068 .032 .010 110 15.76 6.64 2.31 .615 .084 .022
3 6.94 1.77 .546 .144 .068 .020 115 17.11 7.21 2.50 .668 .091 .024
4 11.81 3.01 0.929 .245 .116 .034 120 18.51 7.80 2.71 .722 .098 .026
5 17.85 4.54 1.40 .370 .175 .052 125 19.96 8.41 2.92 .779 .106 .028
6 25.01 6.37 1.97 .518 .245 .073 130 21.47 9.04 3.14 .838 .114 .030
7 33.27 8.47 2.62 .689 .325 .096 135 23.02 9.70 3.37 .898 .122 .032
8 42.59 10.84 3.35 0.882 .417 .124 140 24.62 10.37 3.60 0.961 .131 .034
9 52.96 13.48 4.16 1.10 .518 .154 145 26.27 11.07 3.85 1.03 .140 .037
10 64.35 16.38 5.06 1.33 .629 .187 150 27.97 11.78 4.09 1.09 0.149 0.039
11 76.76 19.54 6.04 1.59 .751 .223 160 31.52 13.28 4.61 1.23 .168 .044
12 90.17 22.95 7.09 1.87 0.882 0.261 170   14.85 5.16 1.38 .187 .049
13 104.56 26.61 8.22 2.17 1.02 .303 180   16.51 5.74 1.53 .208 .055
14 119.93 30.53 9.43 2.48 1.17 .348 190 10 in 18.25 6.34 1.69 .230 .061
15   34.68 10.71 2.82 1.33 .395 200 0.022 20.06 6.97 1.86 .253 .067
16   39.08 12.07 3.18 1.50 .445 210 .024 21.96 7.63 2.03 .277 .073
17   43.72 13.51 3.56 1.68 .498 220 .026 23.93 8.32 2.22 .302 .079
18   48.59 15.01 3.95 1.87 .554 230 .028 25.98 9.03 2.41 .328 .086
19 2-1/2 in 53.71 16.59 4.37 2.06 .612 240 .031   9.77 2.60 .355 .093
20 0.283 59.05 18.24 4.80 2.27 .673 250 .033   10.54 2.81 0.382 0.101
22 .338 70.44 21.76 5.73 2.71 0.803 260 .036   11.33 3.02 .411 .108
24 .397 82.74 25.56 6.73 3.18 0.943 270 .038   12.15 3.24 .441 .116
26 .460 95.94 29.64 7.81 3.69 1.09 280 .041   12.99 3.46 .472 .124
28 .528   34.00 8.95 4.23 1.25 290 .044 12 in 13.86 3.70 .503 .132
30 .600   38.62 10.17 4.80 1.42 300 0.047 0.020 14.76 3.93 .536 .141
32 .676   43.52 11.46 5.41 1.61 325 .054 .023 17.12 4.56 .621 .163
34 .756   48.69 12.82 6.06 1.80 350 .062 .026 19.63 5.23 .713 .187
36 .841   54.12 14.25 6.73 2.00 375 .070 .030   5.95 .810 .213
38 0.929 3 in 59.81 15.75 7.44 2.21 400 .079 .034   6.70 0.912 0.240
40 1.02 0.355 65.76 17.32 8.18 2.43 425 .089 .038   7.49 1.02 .268
42 1.12 .389   18.95 8.95 2.65 450 .099 .042   8.33 1.13 .298
44 1.22 .424   20.66 9.76 2.89 475 .109 .046   9.21 1.25 .330
46 1.32 .460   22.43 10.59 3.14 500 .120 .051   10.12 1.38 .363
48 1.43 .497   24.26 11.46 3.40 550 .143 .061   12.08 1.64 .432
50 1.54 .536   26.17 12.36 3.66 600 0.168 0.072     1.93 .508
52 1.66 .577   28.14 13.29 3.94 650 .195 .083     2.24 .589
54 1.78 .619   30.17 14.25 4.23 700 .223 .095     2.57 .676
56 1.90 .662   32.27 15.24 4.52 800 .286 .122     3.29 0.865














GLAVANIZED STEEL PIPE








To construct the pressure loss table for galvanized steel




pipe, the standard dimensions of steel pipe were used





to determine average ID since both OD and wall thickness





dimensions also have plus and minus tolerances.






Losses are based on a "C" factor of "100" which is






considered to represent the average roughness of 






fifteen-year-old galvanized steel pipe. An additional






allowance should be made for older pipe or pipe






suspected of accumulating heavy deposits from






extremely corrosive water.










Free shipping and discounted pricing may be available in your area!

What US zip code are you shipping to?

does not apply to orders outside the United States