| Table Losses same for all | ||||||||||||
| Controlled ID thermoplastic pipe. | ||||||||||||
| PRESSURE LOSS | ||||||||||||
| C = 140 | ALL CONTROLLED ID PE PIPE | |||||||||||
| Pipe Sizes: Nominal Losses per 100 ft: lb/in2 | ||||||||||||
| gpm | 1/2 in | 3/4 in | 1 in | 1-1/4 in | 1-1/2 in | 2 in | gpm | 2 in | 2-1/2 in | 3 in | 4 in | 6 in |
| 1 | 0.448 | 0.124 | 0.038 | 0.010 | 0.005 | 0.001 | 105 | 7.76 | 3.27 | 1.14 | 0.303 | 0.041 |
| 2 | 1.76 | .448 | .138 | .036 | .017 | .005 | 110 | 3.56 | 1.24 | .330 | .045 | |
| 3 | 3.72 | 0.948 | .293 | .077 | .036 | .011 | 115 | 3.87 | 1.34 | .358 | .049 | |
| 4 | 6.34 | 1.61 | .498 | .131 | .062 | .018 | 120 | 4.18 | 1.45 | .388 | .053 | |
| 5 | 9.58 | 2.44 | 0.753 | .198 | .094 | .028 | 125 | 4.51 | 1.57 | .418 | .057 | |
| 6 | 13.42 | 3.42 | 1.06 | .278 | .131 | .039 | 130 | 4.85 | 1.69 | .449 | .061 | |
| 7 | 17.85 | 4.54 | 1.40 | .370 | .175 | .052 | 135 | 5.20 | 1.81 | .482 | .066 | |
| 8 | 22.85 | 5.82 | 1.80 | .473 | .224 | .066 | 140 | 5.56 | 1.93 | .516 | .070 | |
| 9 | 28.42 | 7.23 | 2.23 | .588 | .278 | .082 | 145 | 5.94 | 2.06 | .550 | .075 | |
| 10 | 34.53 | 8.79 | 2.72 | .715 | .338 | .100 | 150 | 6.32 | 2.20 | 0.586 | 0.080 | |
| 11 | 10.48 | 3.24 | 0.853 | 0.403 | 0.119 | 160 | 2.48 | .660 | .090 | |||
| 12 | 12.32 | 3.80 | 1.00 | .473 | .140 | 170 | 2.77 | .738 | .101 | |||
| 13 | 14.28 | 4.41 | 1.16 | .549 | .163 | 180 | 3.08 | .821 | .112 | |||
| 14 | 16.38 | 5.06 | 1.33 | .629 | .187 | 190 | 3.40 | .907 | .124 | |||
| 15 | 18.61 | 5.75 | 1.51 | .715 | .212 | 200 | 3.74 | 0.997 | .136 | |||
| 16 | 20.97 | 6.48 | 1.71 | .806 | .239 | 210 | 4.09 | 1.09 | .149 | |||
| 17 | 23.46 | 7.25 | 1.91 | 0.901 | .267 | 220 | 4.46 | 1.19 | .162 | |||
| 18 | 8.06 | 2.12 | 1.00 | .297 | 230 | 4.85 | 1.29 | .176 | ||||
| 19 | 2-1/2 in | 8.90 | 2.34 | 1.11 | .328 | 240 | 1.40 | .190 | ||||
| 20 | 0.152 | 9.79 | 2.58 | 1.22 | 0.361 | 250 | 1.51 | 0.205 | ||||
| 22 | .181 | 11.68 | 3.07 | 1.45 | .431 | 260 | 1.62 | .221 | ||||
| 24 | .213 | 13.72 | 3.61 | 1.71 | .506 | 270 | 1.74 | .237 | ||||
| 26 | .247 | 15.91 | 4.19 | 1.98 | .587 | 280 | 1.86 | .253 | ||||
| 28 | .283 | 18.24 | 4.80 | 2.27 | .673 | 290 | 1.98 | .270 | ||||
| 30 | .322 | 5.46 | 2.58 | .764 | 300 | 2.11 | .288 | |||||
| 32 | .363 | 6.15 | 2.90 | .861 | 325 | 2.45 | .333 | |||||
| 34 | .406 | 6.88 | 3.25 | 0.964 | 350 | 2.81 | .382 | |||||
| 36 | .451 | 7.65 | 3.61 | 1.07 | 375 | 3.19 | .435 | |||||
| 38 | .499 | 3 in | 8.45 | 3.99 | 1.18 | 400 | 3.60 | 0.490 | ||||
| 40 | 0.548 | 0.191 | 9.29 | 4.39 | 1.30 | 425 | .548 | |||||
| 42 | .600 | .209 | 10.17 | 4.80 | 1.42 | 450 | .609 | |||||
| 44 | .654 | .227 | 11.08 | 5.24 | 1.55 | 475 | .673 | |||||
| 46 | .710 | .247 | 12.04 | 5.68 | 1.69 | 500 | .740 | |||||
| 48 | .768 | .267 | 6.15 | 1.82 | 550 | 0.883 | ||||||
| 50 | .828 | .288 | 6.63 | 1.97 | 600 | 1.04 | ||||||
| 52 | .891 | .310 | 7.13 | 2.11 | 650 | 1.20 | ||||||
| 54 | 0.955 | .322 | 7.65 | 2.27 | 700 | 1.38 | ||||||
| 56 | 1.02 | .355 | 8.18 | 2.43 | 800 | 1.77 | ||||||
| 58 | 1.09 | .379 | 4 in | 8.73 | 2.59 | 900 | 2.19 | |||||
| 60 | 1.16 | 0.403 | 0.108 | 9.29 | 2.76 | 1000 | ||||||
| 62 | 1.23 | .429 | .114 | 9.88 | 2.93 | 1100 | ||||||
| 64 | 1.31 | .455 | .121 | 10.47 | 3.11 | 1200 | ||||||
| POLYETHYLENE (PE) PLASTIC PIPE | ||||||||||||
| The pressure loss table for PE pipe is used for all | ||||||||||||
| controlled (IPS) ID PE pipe (both SDR and Schedule | ||||||||||||
| wall) since the ID for each nominal size is the same for | ||||||||||||
| all types. In accordance with general practice, the | ||||||||||||
| Standard ID dimensions (without tolerances) were used | ||||||||||||
| as the average ID for computing pressure losses | ||||||||||||
| because tolerances are both plus and minus. | ||||||||||||
| There is some disagreement as to the "C" factor that | ||||||||||||
| should be used when computing pressure losses in PE | ||||||||||||
| pipe and tube. Then claim that PE is as smooth internally | ||||||||||||
| as PVC is disputed by some technicians. Also, many | ||||||||||||
| feel that because of its flexibility, when the pipe is | ||||||||||||
| bowed during installation and due to the weight of | ||||||||||||
| backfill, the circumferential orientation is forced out-of- | ||||||||||||
| round sufficiantly to affect carrying capacity. Therefore, | ||||||||||||
| only "140" was used as the "C" fator in preparing the | ||||||||||||
| pressure loss table for PE pipe. | ||||||||||||
| A multiplying factor is listed in one of the campanion | ||||||||||||
| tables to determine loss in controlled (IPS) OD, SDR | ||||||||||||
| 11 PE pipe. For all other contolled (IPS) OD, SDR and | ||||||||||||
| Schedule Wall PE pipe, use the PVC pipe pressure | ||||||||||||
| loss table for the same SDR or Schedule wall (ID's are | ||||||||||||
| same). Before using a pressure loss in a PVC loss | ||||||||||||
| table, convert the listed loss to the equivalent of | ||||||||||||
| C = 140. | ||||||||||||
| Caution should be exercised to control velocities in PE | ||||||||||||
| pipe to avoid damage from pressure surging (water hammer). | ||||||||||||
| Note: The PE pressure loss table can be used for any | ||||||||||||
| controlled ID thermoplastic pipe. | ||||||||||||



