| Table Losses Same for all Controlled OD | |||||||||||
| SDR 13.5 thermoplastic pipe. For PE pipe, convert losses to equivalent of C = 140 |
|||||||||||
| PRESSURE LOSS | |||||||||||
| C = 150 | 315 psi PR SDR 13.5 PVC PIPE | ||||||||||
| Pipe Sizes: Nominal Losses per 100ft: lb/in2 | |||||||||||
| gpm | 1/2 in | 3/4 in | 1 in | 1-1/4 in | 1-1/2 in | 2 in | gpm | 2-1/2 in | 3 in | 4 in | 6 in |
| 1 | 0.248 | 0.082 | 0.027 | 0.008 | 0.004 | 0.001 | 105 | 3.15 | 1.21 | 0.356 | 0.054 |
| 2 | 0.896 | .296 | .096 | .031 | .016 | .005 | 110 | 3.44 | 1.32 | .388 | .059 |
| 3 | 1.90 | 0.626 | .204 | .065 | .033 | .011 | 115 | 3.73 | 1.43 | .421 | .064 |
| 4 | 3.23 | 1.07 | .347 | .110 | .057 | .019 | 120 | 4.04 | 1.55 | .455 | .069 |
| 5 | 4.88 | 1.61 | .524 | .116 | .086 | .029 | 125 | 4.35 | 1.67 | .491 | .075 |
| 6 | 6.84 | 2.26 | .734 | .233 | .120 | .040 | 130 | 4.68 | 1.79 | .528 | .081 |
| 7 | 9.09 | 3.00 | 0.976 | .310 | .159 | .053 | 135 | 5.02 | 1.92 | .566 | .086 |
| 8 | 11.64 | 3.84 | 1.25 | .397 | .204 | .068 | 140 | 5.37 | 2.06 | .606 | .092 |
| 9 | 14.48 | 4.78 | 1.55 | .493 | .254 | .085 | 145 | 5.73 | 2.19 | .646 | .099 |
| 10 | 17.59 | 5.81 | 1.89 | 0.599 | 0.308 | 0.103 | 150 | 6.10 | 2.34 | 0.688 | 0.105 |
| 11 | 20.98 | 6.93 | 2.25 | .715 | .368 | .123 | 160 | 2.63 | .775 | .118 | |
| 12 | 24.65 | 8.14 | 2.65 | .840 | .432 | .144 | 170 | 2.95 | .867 | .132 | |
| 13 | 9.44 | 3.07 | 0.974 | .501 | .167 | 180 | 3.27 | 0.964 | .147 | ||
| 14 | 10.82 | 3.52 | 1.12 | .575 | .192 | 190 | 3.62 | 1.07 | .163 | ||
| 15 | 12.30 | 4.00 | 1.27 | .653 | .218 | 200 | 3.98 | 1.17 | .179 | ||
| 16 | 13.86 | 4.51 | 1.43 | .736 | .246 | 210 | 4.35 | 1.28 | .196 | ||
| 17 | 15.50 | 5.04 | 1.60 | .823 | .275 | 220 | 4.75 | 1.40 | .213 | ||
| 18 | 17.23 | 5.60 | 1.78 | 0.915 | .305 | 230 | 1.52 | .231 | |||
| 19 | 19.04 | 6.19 | 1.96 | 1.01 | .338 | 240 | 1.64 | .250 | |||
| 20 | 20.94 | 6.81 | 2.16 | 1.11 | 0.371 | 250 | 1.77 | 0.270 | |||
| 22 | 8.12 | 2.58 | 1.33 | .443 | 260 | 1.90 | .290 | ||||
| 24 | 9.54 | 3.03 | 1.56 | .520 | 270 | 2.04 | .311 | ||||
| 26 | 11.06 | 3.51 | 1.81 | .603 | 280 | 2.18 | .333 | ||||
| 28 | 2-1/2 in | 12.69 | 4.03 | 2.07 | .692 | 290 | 2.33 | .355 | |||
| 30 | 0.311 | 14.42 | 4.57 | 2.35 | .786 | 300 | 2.48 | .378 | |||
| 32 | .350 | 5.15 | 2.65 | .886 | 325 | 2.88 | .439 | ||||
| 34 | .391 | 5.77 | 2.97 | 0.991 | 350 | 3.30 | .503 | ||||
| 36 | .435 | 6.41 | 3.30 | 1.10 | 375 | 3.75 | .572 | ||||
| 38 | .481 | 3 in | 7.08 | 3.64 | 1.22 | 400 | .644 | ||||
| 40 | .529 | 0.203 | 7.79 | 4.01 | 1.34 | 425 | .721 | ||||
| 42 | .579 | .222 | 8.52 | 4.39 | 1.46 | 450 | .801 | ||||
| 44 | .631 | .242 | 9.29 | 4.78 | 1.60 | 475 | .885 | ||||
| 46 | .685 | .262 | 10.09 | 5.19 | 1.73 | 500 | 0.973 | ||||
| 48 | .741 | .284 | 4 in | 10.91 | 5.61 | 1.88 | 550 | 1.16 | |||
| 50 | 0.799 | 0.306 | 0.090 | 6.05 | 2.02 | 600 | 1.36 | ||||
| 52 | .859 | .329 | .097 | 6.51 | 2.17 | 650 | 1.58 | ||||
| 54 | .921 | .353 | .104 | 6.98 | 2.33 | 700 | 1.81 | ||||
| 56 | 0.985 | .378 | .111 | 7.47 | 2.49 | 800 | 2.32 | ||||
| 58 | 1.05 | .403 | .119 | 7.97 | 2.66 | 900 | |||||
| 60 | 1.12 | .429 | .126 | 8.48 | 2.83 | 1000 | |||||
| 62 | 1.19 | .456 | .134 | 9.01 | 3.01 | 1100 | |||||
| 64 | 1.26 | .483 | .142 | 3.19 | 1200 | ||||||
| 66 | 1.34 | .512 | .151 | 3.38 | 1300 | ||||||
| 68 | 1.41 | .541 | .159 | 3.57 | 1400 | ||||||
| 70 | 1.49 | 0.571 | 0.168 | 3.77 | 1500 | ||||||
| 75 | 1.69 | .648 | .191 | 4.28 | 2000 | ||||||
| 80 | 1.91 | .730 | .215 | 4.82 | 2500 | ||||||
| 85 | 2.13 | .817 | .241 | 5.40 | 3000 | ||||||
| 90 | 2.37 | 0.908 | .267 | 6.00 | 3500 | ||||||
| 95 | 2.62 | 1.00 | .296 | 6.63 | 4000 | ||||||
| 100 | 2.88 | 1.10 | 0.325 | 7.29 | 5000 | ||||||
| POLY VINYL CHLORIDE (PVC) PLASTIC PIPE | |||||||||||
| Pressure loss tables are provided for both SDR-PR and | |||||||||||
| Schedule Wall PVC pipe. | |||||||||||
| Unlike many pipes, the standard wall thickness of PVC | |||||||||||
| pipe has a plus tolerance only, ranging from 0.020 in to | |||||||||||
| 0.090 in. Many pressure loss tables use the standard | |||||||||||
| minimum wall (without tolerances) for computation purposes. | |||||||||||
| Since maufacturing processes preclude | |||||||||||
| achievement of this thickness, most all PVC pipe will | |||||||||||
| have a thicker wall and consequently a smaller ID. | |||||||||||
| Accordingly, use of the standard wall to prepare loss | |||||||||||
| tables is not realistic. The loss tables here use | |||||||||||
| a wall thickness which includes one-half of the tolerances. | |||||||||||
| This results in a more realistic average ID. This | |||||||||||
| method of determining ID for calculation of pressure | |||||||||||
| losses is recommended by the Plastic Pipe Institute (PPI). | |||||||||||
| Caution should be exercised to control velocities in PVC | |||||||||||
| pipe to avoid damage from pressure surging (water hammer). | |||||||||||
| Note: PVC pressure loss tables can be used for any | |||||||||||
| controlled OD thermoplastic pipe of the same SDR or | |||||||||||
| Schedule number. | |||||||||||



