skip to the main content
0 items $0.00

RECENTLY ADDED TO CART

You have no items in your shopping cart.

Sub-total
Product Costs$0.00
Est. ShippingAdd Zip Code
Sub-Total$0.00
 
Click to view cart & shipping

Precipitation Equivalents:

Inches Per Hour (in/h) to Millimeters Per Hour (mm/h)

Conversion factor:






1in (inch) = 25.4 mm (millimeters) exactly.


Base Table
in 0.0 0.1 0.2 0.3 0.4 0.5 0.6 0.7 0.8 0.9
                                                         mm
0.0   2.5 5.1 7.6 10.2 12.7 15.2 17.8 20.3 22.9
1.0 25.4 27.9 30.5 33.0 35.6 38.1 40.6 43.2 45.7 48.3
2.0 50.8 53.3 55.9 58.4 61.0 63.5 66.0 68.6 71.1 73.7
3.0 76.2 78.7 81.3 83.8 86.4 88.9 91.4 94.0 96.5 99.1
4.0 101.6 104.1 106.7 109.2 111.8 114.3 116.8 119.4 121.9 124.5
5.0 127.0 129.5 132.1 134.6 137.2 139.7 142.2 144.8 147.3 149.9
6.0 152.4 154.9 157.5 160.0 162.6 165.1 167.6 170.2 172.7 175.3
7.0 177.8 180.3 182.9 185.4 188.0 190.5 193.0 195.6 198.1 200.7
8.0 203.2 205.7 208.3 210.8 213.4 215.9 218.4 221.0 223.5 226.1
9.0 228.6 231.1 233.7 236.2 238.8 241.3 243.8 246.4 248.9 251.5
10.0 254.0 256.5 259.1 261.6 264.2 266.7 269.2 271.8 274.3 276.9
Supplemental Table
in 0.00 0.01 0.02 0.03 0.04 0.05 0.06 0.07 0.08 0.09
                                                         mm
0.00   0.3 0.5 0.8 1.0 1.3 1.5 1.8 2.0 2.3
0.10 2.5 2.8 3.0 3.3 3.6 3.8 4.1 4.3 4.6 4.8
0.20 5.1 5.3 5.6 5.8 6.1 6.4 6.6 6.9 7.1 7.4
0.30 7.6 7.9 8.1 8.4 8.6 8.9 9.1 9.4 9.7 9.9
0.40 10.2 10.4 10.7 10.9 11.2 11.4 11.7 11.9 12.2 12.4
0.50 12.7 13.0 13.2 13.5 13.7 14.0 14.2 14.5 14.7 15.0
0.60 15.2 15.5 15.7 16.0 16.3 16.5 16.8 17.0 17.3 17.5
0.70 17.8 18.0 18.3 18.5 18.8 19.1 19.3 19.6 19.8 20.1
0.80 20.3 20.6 20.8 21.1 21.3 21.6 21.8 22.1 22.4 22.6
0.90 22.9 23.1 23.4 23.6 23.9 24.1 24.4 24.6 24.9 25.1


Free shipping and discounted pricing may be available in your area!

What US zip code are you shipping to?

does not apply to orders outside the United States