Multiplying Factors - Flow Velocities Chart
| Nominal Size | Controlled (IPS) OD Thermoplastic Pipe | Nominal Size | ||||||||
| SDR 32.5 | SDR 26 | SDR 21 | SDR 17 | SDR 13.5 | SDR 11 | Schd. 40 | Schd. 80 | Schd. 120 | ||
| To determine ft/s Velocity, multiply gpm Flow by following factors: | ||||||||||
| 1/8 in | 5.82 | 6.59 | 10.7 | 1/8 in | ||||||
| 1/4 in | 2.55 | 3.45 | 5.14 | 1/4 in | ||||||
| 3/8 in | 1.43 | 1.83 | 2.52 | 3/8 in | ||||||
| 1/2 in | 0.843 | 0.843 | 0.915 | 1.13 | 1.48 | 1.77 | 1/2 in | |||
| 3/4 in | 0.493 | .498 | .535 | .580 | 0.632 | 0.784 | 0.858 | 3/4 in | ||
| 1 in | 0.296 | .299 | .314 | .337 | .370 | .386 | .466 | .515 | 1 in | |
| 1-1/4 in | .179 | .186 | .196 | .210 | .230 | .221 | .259 | .282 | 1-1/4 in | |
| 1-1/2 in | .136 | .141 | .149 | .160 | .175 | .162 | .188 | .202 | 1-1/2 in | |
| 2 in | 0.0837(1) | .0865 | .0901 | .0949 | .102 | .111 | .0975 | .112 | .120 | 2 in |
| 2-1/2 in | .0569(1) | .0588 | .0613 | .0645 | .0696 | .0683 | .0779 | .0815 | 2-1/2 in | |
| 3 in | 0.0383 | 0.0396 | 0.0413 | 0.0435 | 0.0469 | 0.0512 | 0.0441 | 0.0498 | 0.0537 | 3 in |
| 3-1/2 in | .0293 | .0303 | .0316 | .0333 | .0359 | .0330 | .0369 | .0385 | 3-1/2 in | |
| 4 in | .0231 | .0239 | .0250 | .0263 | .0284 | .0310 | .0256 | .0285 | .0320 | 4 in |
| 5 in | .0151 | .0157 | .0163 | .0172 | .0186 | .0162 | .0180 | .0201 | 5 in | |
| 6 in | .0107 | .0110 | .0115 | .0122 | 0.0131 | 0.0143 | .0112 | .0125 | .0138 | 6 in |
| 8 in | .006 28 | .006 51 | .006 79 | .007 17 | .006 48 | .007 14 | .008 10 | 8 in | ||
| 10 in | .004 05 | .004 19 | .004 37 | .004 61 | .004 10 | .004 53 | .005 08 | 10 in | ||
| 12 in | 0.002 88 | 0.002 98 | 0.003 11 | 0.003 28 | 0.002 89 | 0.003 20 | 0.003 62 | 12 in | ||
| (1) Not ASTM Standard pipe. | ||||||||||
|
Nominal Size |
Controlled OD (Copper Tube Size OD) Thermoplastic Tubing | PE Controlled (IPS) ID Thermoplastic Pipe |
Copper Water Tube |
Galv. Steel Pipe |
Water Hose (Smooth-Bore) |
Nominal Size |
||||
| PVC SDR 26(2) | PE SDR 9(2) |
Type M |
Type L |
Type K |
||||||
| Schd. 40 | Schd. 80 | |||||||||
| To determine ft/s Velocity, multiply gpm Flow by following factors: | ||||||||||
| 1/8 in | 5.65 | 8.84 | 1/8 in | |||||||
| 1/4 in | 4.12 | 4.39 | 3.08 | 4.48 | 1/4 in | |||||
| 3/8 in | 2.02 | 2.21 | 2.53 | 1.68 | 2.28 | 3/8 in | ||||
| 1/2 in | 1.73 | 1.80 | 1.06 | 1.26 | 1.38 | 1.47 | 1.06 | 1.37 | 1.63 | 1/2 in |
| 5/8 in | 1.24 | 0.921 | 0.961 | 1.05 | 5/8 in | |||||
| 3/4 in | 0.754 | 0.906 | 0.602 | 0.621 | .663 | .736 | 0.602 | 0.742 | 0.726 | 3/4 in |
| 1 in | .420 | .548 | .371 | .367 | .389 | .413 | .371 | .446 | .409 | 1 in |
| 1-1/4 in | 0.267 | .368 | .215 | .245 | .255 | .264 | .215 | .250 | .261 | 1-1/4 in |
| 1-1/2 in | .264 | .158 | .175 | .180 | .186 | .158 | .182 | .182 | 1-1/2 in | |
| 2 in | 0.154 | .956 | .101 | .104 | .106 | .0956 | .109 | .102 | 2 in | |
| 2-1/2 in | .670 | .0656 | .0672 | .0689 | .0670 | .0757 | .0654 | 2-1/2 in | ||
| 3 in | 0.434 | 0.0460 | 0.0471 | 0.0483 | 0.0434 | 0.0486 | 0.0454 | 3 in | ||
| 3-1/2 in | .0341 | .0348 | .0357 | .0325 | .0361 | 3-1/2 in | ||||
| 4 in | .0252 | .0264 | .0268 | .0275 | .0252 | .0279 | .0255 | 4 in | ||
| 5 in | .0170 | .0172 | .0177 | .0160 | .0176 | .0163 | 5 in | |||
| 6 in | 0.0111 | .0118 | .0120 | .0124 | .0111 | .0123 | .0113 | 6 in | ||
| 8 in | .006 74 | .006 85 | .007 10 | .006 41 | .007 03 | 0.006 38 | 8 in | |||
| 10 in | .004 34 | .004 11 | .004 58 | .004 07 | .004 41 | 10 in | ||||
| 12 in | 0.003 03 | 0.003 05 | 0.003 19 | 0.002 87 | 0.003 16 | 12 in | ||||
| (2) CAUTION: Not same as Thermoplastic pipe of same SDR. | ||||||||||
| CAST IRON PIPE(3) | ASBESTOS-CEMENT PIPE(3) | |||||||||
|
Nominal Size |
To determine ft/s Velocity, multiply gpm Flow by following factors: | Nominal Size | To determine ft/s Velocity, multiply gpm Flow by following factors: | |||||||
| 2 in | 0.102 | 3 in | 0.0454 | |||||||
| 2-1/4 in | 0.0807 | 4 in | 0.0255 | |||||||
| 3 in | 0.0454 | 6 in | 0.0119 | |||||||
| 4 in | 0.0255 | 8 in | 0.006 63 | |||||||
| 6 in | 0.0114 | 10 in | 0.004 21 | |||||||
| 8 in | 0.006 38 | 12 in | 0.002 98 | |||||||
| 10 in | 0.004 09 | |||||||||
| 12 in | 0.002 84 | |||||||||
| (3) Factors are same for all classes of pipe of the same nominal size. | ||||||||||
| See explanation of pressure loss in pipe for detailed information. | ||||||||||



