skip to the main content
0 items $0.00

RECENTLY ADDED TO CART

You have no items in your shopping cart.

Sub-total
Product Costs$0.00
Est. ShippingAdd Zip Code
Sub-Total$0.00
 
Click to view cart & shipping

Flow Equivalents - to Gallons Per Minute Chart

Conversion factors:










1 gpm = 0.227 124 707 m3/h (cubic meters per hour).







           = 0.063 090 196 l/s (liters per second).


           = 3.785 411 784 l/min (liters per minute) exactly.















Base Table
gpm m3/h l/s l/min gpm m3/h l/s l/min gpm m3/h l/s l/min gpm m3/h l/s l/min
1 0.23 0.063 3.8 26 5.91 1.640 98.4 51 11.58 3.218 193.1 76 17.26 4.795 287.7
2 0.45 0.126 7.6 27 6.13 1.703 102.2 52 11.81 3.281 196.8 77 17.49 4.858 291.5
3 0.68 0.189 11.4 28 6.36 1.767 106.0 53 12.04 3.344 200.6 78 17.72 4.921 295.3
4 0.91 0.252 15.1 29 6.59 1.830 109.8 54 12.26 3.407 204.4 79 17.94 4.984 299.1
5 1.14 0.315 18.9 30 6.81 1.893 113.6 55 12.49 3.470 208.2 80 18.17 5.047 302.8
6 1.36 0.379 22.7 31 7.04 1.956 117.3 56 12.72 3.533 212.0 81 18.40 5.110 306.6
7 1.59 0.442 26.5 32 7.27 2.019 121.1 57 12.95 3.596 215.8 82 18.62 5.173 310.4
8 1.82 0.505 30.3 33 7.50 2.082 124.9 58 13.17 3.659 219.6 83 18.85 5.236 314.2
9 2.04 0.568 34.1 34 7.72 2.145 128.7 59 13.40 3.722 223.3 84 19.08 5.300 318.0
10 2.27 0.631 37.9 35 7.95 2.208 132.5 60 13.63 3.785 227.1 85 19.31 5.363 321.8
11 2.50 0.694 41.6 36 8.18 2.271 136.3 61 13.85 3.849 230.9 86 19.53 5.426 325.5
12 2.73 0.757 45.4 37 8.40 2.334 140.1 62 14.08 3.912 234.7 87 19.76 5.489 329.3
13 2.95 0.820 49.2 38 8.63 2.397 143.8 63 14.31 3.975 238.5 88 19.99 5.552 333.1
14 3.18 0.883 53.0 39 8.86 2.461 147.6 64 14.54 4.038 242.3 89 20.21 5.615 336.9
15 3.41 0.946 56.8 40 9.08 2.524 151.4 65 14.76 4.101 246.1 90 20.44 5.678 340.7
16 3.63 1.009 60.6 41 9.31 2.587 155.2 66 14.99 4.164 249.8 91 20.67 5.741 344.5
17 3.86 1.073 64.4 42 9.54 2.650 159.0 67 15.22 4.227 253.6 92 20.90 5.804 348.3
18 4.09 1.136 68.1 43 9.77 2.713 162.8 68 15.44 4.290 257.4 93 21.12 5.867 352.0
19 4.32 1.199 71.9 44 9.99 2.776 166.6 69 15.67 4.353 261.2 94 21.35 5.930 355.8
20 4.54 1.262 75.7 45 10.22 2.839 170.3 70 15.90 4.416 265.0 95 21.58 5.994 359.6
21 4.77 1.325 79.5 46 10.45 2.902 174.1 71 16.13 4.479 268.8 96 21.80 6.057 363.4
22 5.00 1.388 83.3 47 10.67 2.965 177.9 72 16.35 4.452 272.5 97 22.03 6.120 367.2
23 5.22 1.451 87.1 48 10.90 3.028 181.7 73 16.58 4.606 276.3 98 22.26 6.183 371.0
24 5.45 1.514 90.8 49 11.13 3.091 185.5 74 16.81 4.669 280.1 99 22.49 6.246 374.8
25 5.68 1.577 94.6 50 11.36 3.155 189.3 75 17.03 4.732 283.9 100 22.71 6.309 378.5


















Supplemental Table A




















gpm 0.1 0.2 0.3 0.4 0.5 0.6 0.7 0.8 0.9 1.0




m3/hr 0.02 0.05 0.07 0.09 0.11 0.14 0.16 0.18 0.2 0.23




l/s 0.006 0.013 0.019 0.025 0.032 0.038 0.044 0.050 0.057 0.063




l/min 0.4 0.8 1.1 1.5 1.9 2.3 2.6 3.0 3.4 3.8




















Supplemental Table B




















gpm 100.0 200.0 300.0 400.0 500.0 600.0 700.0 800.0 900.0 1000.0




m3/h 22.71 45.42 68.14 90.85 113.56 136.27 158.99 181.70 204.41 227.12




l/s 6.309 12.618 18.927 25.236 31.545 37.854 44.163 50.472 56.781 63.090




l/min 378.5 757.1 1135.6 1514.2 1892.7 2271.3 2649.8 3028.3 3406.9 3785.4




1 l (liter) = 1 dm3 (cubic decimeter) exactly.








Free shipping and discounted pricing may be available in your area!

What US zip code are you shipping to?

does not apply to orders outside the United States